Technical data
| ATTRIBUTE | VALUE | 
|---|---|
| Base element size | 12 „ | 
| Power resistance RMS | 3500 W | 
| Power resistance MAX | 7000 W | 
| Impedance | 2 Ohm | 
| FS | 32 Hz | 
| QTS | 0.4 | 
| Xmax | 22.5 mm | 
| Vase | 29 L | 
| Voice coil size | 3.50 „ | 
| Sensitivity | 86dB | 
| Depth of installation | 244mm | 
| Mounting holes | 284mm | 
| Weight | 36kg | 
 
				 
				
 
Opinie
Na razie nie ma opinii o produkcie.